Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 15 Dec 2025.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 26 Oct to 12 Dec | 1,469 | 1,322 | 2 |
|
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 |
|
| 26 Dec to 05 Jan 2026 | 2,426 | 2,305 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 07 Feb | 1,469 | 1,322 | 2 |
|
| 08 Feb to 19 Feb | 1,469 | 1,322 | 2 |
|
| 20 Feb to 14 Mar | 1,469 | 1,322 | 2 |
|
| 15 Mar to 05 Apr | 2,010 | 1,910 | 4 |
|
| 06 Apr to 22 Apr | 1,469 | 1,322 | 2 |
|
| 23 Apr to 03 Jul | 1,469 | 1,322 | 2 |
|
| 04 Jul to 28 Aug | 2,010 | 1,910 | 4 |
|
| 29 Aug to 25 Oct | 1,469 | 1,322 | 2 |
|
| 26 Oct to 12 Dec | 1,469 | 1,322 | 2 |
|
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,426 | 2,305 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 26 Oct to 12 Dec | 1,335 | 1,202 | 2 |
|
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 |
|
| 26 Dec to 05 Jan 2026 | 2,426 | 2,305 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 07 Feb | 1,335 | 1,202 | 2 |
|
| 08 Feb to 19 Feb | 1,335 | 1,202 | 2 |
|
| 20 Feb to 14 Mar | 1,335 | 1,202 | 2 |
|
| 15 Mar to 05 Apr | 2,010 | 1,910 | 4 |
|
| 06 Apr to 22 Apr | 1,335 | 1,202 | 2 |
|
| 23 Apr to 03 Jul | 1,335 | 1,202 | 2 |
|
| 04 Jul to 28 Aug | 2,010 | 1,910 | 4 |
|
| 29 Aug to 25 Oct | 1,335 | 1,202 | 2 |
|
| 26 Oct to 12 Dec | 1,335 | 1,202 | 2 |
|
| 13 Dec to 25 Dec | 2,010 | 1,910 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,426 | 2,305 | 5 |
|
| * All inclusive rates |
Read our terms & conditions