Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Limited Time Offer - 20% Off

Limited Time Offer - 20% Off

Terms and Conditions:

  • 20% discount for stays from now until 30 June 2026
  • Valid for bookings received from now until 28 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,4691,3222
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,4691,3222
23 Apr to 03 Jul 1,4691,3222
04 Jul to 28 Aug 2,0101,9104
29 Aug to 25 Oct 1,4691,3222
26 Oct to 12 Dec 1,4691,3222
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20272,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,6151,4532
01 Feb to 08 Feb 1,6151,4532
09 Feb to 04 Mar 1,6151,4532
05 Mar to 15 Mar 2,2112,1004
16 Mar to 25 Mar 1,6151,4532
26 Mar to 30 Mar 2,2112,1004
31 Mar to 30 Apr 1,6151,4532
01 May to 14 May 1,6151,4532
15 May to 24 May 2,2112,1004
25 May to 04 Jul 1,6151,4532
05 Jul to 31 Aug 2,2112,1004
01 Sep to 30 Sep 1,6151,4532
01 Oct to 25 Oct 1,6151,4532
26 Oct to 11 Dec 1,6151,4532
12 Dec to 25 Dec 2,2112,1004
26 Dec to 05 Jan 20282,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,6151,4532
21 Jan to 28 Jan 2,2112,1004
29 Jan to 23 Feb 1,6151,4532
24 Feb to 05 Mar 2,2112,1004
06 Mar to 12 Apr 1,6151,4532
13 Apr to 19 Apr 2,2112,1004
20 Apr to 03 May 1,6151,4532
04 May to 10 May 2,2112,1004
11 May to 30 Jun 1,6151,4532
01 Jul to 31 Aug 2,2112,1004
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,3351,2022
15 Mar to 05 Apr 2,0101,9104
06 Apr to 22 Apr 1,3351,2022
23 Apr to 03 Jul 1,3351,2022
04 Jul to 28 Aug 2,0101,9104
29 Aug to 25 Oct 1,3351,2022
26 Oct to 12 Dec 1,3351,2022
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20272,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,4681,3212
01 Feb to 08 Feb 1,4681,3212
09 Feb to 04 Mar 1,4681,3212
05 Mar to 15 Mar 2,2112,1004
16 Mar to 25 Mar 1,4681,3212
26 Mar to 30 Mar 2,2112,1004
31 Mar to 30 Apr 1,4681,3212
01 May to 14 May 1,4681,3212
15 May to 24 May 2,2112,1004
25 May to 04 Jul 1,4681,3212
05 Jul to 31 Aug 2,2112,1004
01 Sep to 30 Sep 1,4681,3212
01 Oct to 25 Oct 1,4681,3212
26 Oct to 11 Dec 1,4681,3212
12 Dec to 25 Dec 2,2112,1004
26 Dec to 05 Jan 20282,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,4681,3212
21 Jan to 28 Jan 2,2112,1004
29 Jan to 23 Feb 1,4681,3212
24 Feb to 05 Mar 2,2112,1004
06 Mar to 12 Apr 1,4681,3212
13 Apr to 19 Apr 2,2112,1004
20 Apr to 03 May 1,4681,3212
04 May to 10 May 2,2112,1004
11 May to 30 Jun 1,4681,3212
01 Jul to 31 Aug 2,2112,1004
* All inclusive rates
Back to top