The Iman Villa - Infinity pool awaits

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 May 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,6411,4772
28 Apr to 14 Jun 1,3981,2582
15 Jun to 28 Jun 1,6411,4772
29 Jun to 31 Aug 2,0101,9104
01 Sep to 26 Oct 1,6411,4772
27 Oct to 13 Dec 1,3981,2582
14 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3981,2582
25 Jan to 07 Feb 1,6411,4772
08 Feb to 28 Mar 1,3981,2582
29 Mar to 11 Apr 1,6411,4772
12 Apr to 22 Apr 2,0101,9104
23 Apr to 26 Apr 1,6411,4772
27 Apr to 30 Apr 1,3981,2582
01 May to 03 May 1,6411,4772
04 May to 28 May 1,3981,2582
29 May to 01 Jun 1,6411,4772
02 Jun to 20 Jun 1,3981,2582
21 Jun to 04 Jul 1,6411,4772
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,6411,4772
26 Oct to 12 Dec 1,3981,2582
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,5141,3622
28 Apr to 14 Jun 1,2711,1442
15 Jun to 28 Jun 1,5141,3622
29 Jun to 31 Aug 2,0101,9104
01 Sep to 26 Oct 1,5141,3622
27 Oct to 13 Dec 1,2711,1442
14 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2711,1442
25 Jan to 07 Feb 1,5141,3622
08 Feb to 28 Mar 1,2711,1442
29 Mar to 11 Apr 1,5141,3622
12 Apr to 22 Apr 2,0101,9104
23 Apr to 26 Apr 1,5141,3622
27 Apr to 30 Apr 1,2711,1442
01 May to 03 May 1,5141,3622
04 May to 28 May 1,2711,1442
29 May to 01 Jun 1,5141,3622
02 Jun to 20 Jun 1,2711,1442
21 Jun to 04 Jul 1,5141,3622
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,2711,1442
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Back to top