Rates and Availability | The Iman Villa - Canggu 5 bedroom luxury villa, Bali
The Iman Villa - Infinity pool awaits

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 29 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,4691,3222
14 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,4691,3222
25 Jan to 07 Feb 1,7231,5512
08 Feb to 28 Mar 1,4691,3222
29 Mar to 11 Apr 1,7231,5512
12 Apr to 22 Apr 2,0101,9104
23 Apr to 26 Apr 1,7231,5512
27 Apr to 30 Apr 1,4691,3222
01 May to 03 May 1,7231,5512
04 May to 28 May 1,4691,3222
29 May to 01 Jun 1,7231,5512
02 Jun to 20 Jun 1,4691,3222
21 Jun to 04 Jul 1,7231,5512
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,7231,5512
26 Oct to 12 Dec 1,4691,3222
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,3351,2022
14 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3351,2022
25 Jan to 07 Feb 1,5901,4302
08 Feb to 28 Mar 1,3351,2022
29 Mar to 11 Apr 1,5901,4302
12 Apr to 22 Apr 2,0101,9104
23 Apr to 26 Apr 1,5901,4302
27 Apr to 30 Apr 1,3351,2022
01 May to 03 May 1,5901,4302
04 May to 28 May 1,3351,2022
29 May to 01 Jun 1,5901,4302
02 Jun to 20 Jun 1,3351,2022
21 Jun to 04 Jul 1,5901,4302
05 Jul to 30 Aug 2,0101,9104
31 Aug to 25 Oct 1,5901,4302
26 Oct to 12 Dec 1,3351,2022
13 Dec to 25 Dec 2,0101,9104
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates
Back to top