The Iman Villa - Infinity pool awaits

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,3291,1962
01 Apr to 06 Apr 1,5601,4042
07 Apr to 10 Apr 1,8721,7784
11 Apr to 16 Apr 1,5601,4042
17 Apr to 20 Apr 1,3291,1962
21 Apr to 23 Apr 1,5601,4042
24 Apr to 27 Apr 1,3291,1962
28 Apr to 01 May 1,5601,4042
02 May to 08 Jun 1,3291,1962
09 Jun to 22 Jun 1,5601,4042
23 Jun to 26 Aug 1,8721,7784
27 Aug to 21 Oct 1,5601,4042
22 Oct to 14 Dec 1,3291,1962
15 Dec to 25 Dec 1,8721,7784
26 Dec to 05 Jan 20242,2532,1415
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,3291,1962
09 Feb to 18 Feb 1,5601,4042
19 Feb to 28 Mar 1,3291,1962
29 Mar to 13 Apr 1,8721,7784
14 Apr to 27 Apr 1,5601,4042
28 Apr to 14 Jun 1,3291,1962
15 Jun to 28 Jun 1,5601,4042
29 Jun to 31 Aug 1,8721,7784
01 Sep to 26 Oct 1,5601,4042
27 Oct to 13 Dec 1,3291,1962
14 Dec to 25 Dec 1,8721,7784
26 Dec to 05 Jan 20252,2532,1415
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,2131,0922
01 Apr to 06 Apr 1,4441,3002
07 Apr to 10 Apr 1,8721,7784
11 Apr to 16 Apr 1,4441,3002
17 Apr to 20 Apr 1,2131,0922
21 Apr to 23 Apr 1,4441,3002
24 Apr to 27 Apr 1,2131,0922
28 Apr to 01 May 1,4441,3002
02 May to 08 Jun 1,2131,0922
09 Jun to 22 Jun 1,4441,3002
23 Jun to 26 Aug 1,8721,7784
27 Aug to 21 Oct 1,4441,3002
22 Oct to 14 Dec 1,2131,0922
15 Dec to 25 Dec 1,8721,7784
26 Dec to 05 Jan 20242,2532,1415
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,2131,0922
09 Feb to 18 Feb 1,4441,3002
19 Feb to 28 Mar 1,2131,0922
29 Mar to 13 Apr 1,8721,7784
14 Apr to 27 Apr 1,4441,3002
28 Apr to 14 Jun 1,2131,0922
15 Jun to 28 Jun 1,4441,3002
29 Jun to 31 Aug 1,8721,7784
01 Sep to 26 Oct 1,4441,3002
27 Oct to 13 Dec 1,2131,0922
14 Dec to 25 Dec 1,8721,7784
26 Dec to 05 Jan 20252,2532,1415
* All inclusive rates
Back to top