Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 2 nights for Low season
  • Minimum stay of 3 nights for High season
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Limited Time Offer 20%

Limited Time Offer - 20% Off

Terms and Conditions:

  • 20% discount for stays from now until 01 December 2026
  • Valid for bookings received from now until 31 July 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 21 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 2,0104
29 Aug to 25 Oct 1,4692
26 Oct to 12 Dec 1,4692
13 Dec to 25 Dec 2,0104
26 Dec to 05 Jan 20272,4265
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,6152
01 Feb to 08 Feb 1,6152
09 Feb to 04 Mar 1,6152
05 Mar to 09 Mar 2,2114
10 Mar to 11 Mar 1,6152
12 Mar to 15 Mar 2,2114
16 Mar to 25 Mar 1,6152
26 Mar to 30 Mar 2,2114
31 Mar to 30 Apr 1,6152
01 May to 14 May 1,6152
15 May to 24 May 2,2114
25 May to 04 Jul 1,6152
05 Jul to 31 Aug 2,2114
01 Sep to 30 Sep 1,6152
01 Oct to 25 Oct 1,6152
26 Oct to 11 Dec 1,6152
12 Dec to 25 Dec 2,2114
26 Dec to 05 Jan 20282,6695
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,6152
21 Jan to 28 Jan 2,2114
29 Jan to 23 Feb 1,6152
24 Feb to 25 Feb 2,2114
26 Feb to 28 Feb 1,6152
29 Feb to 05 Mar 2,2114
06 Mar to 12 Apr 1,6152
13 Apr to 19 Apr 2,2114
20 Apr to 03 May 1,6152
04 May to 10 May 2,2114
11 May to 30 Jun 1,6152
01 Jul to 31 Aug 2,2114
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 2,0104
29 Aug to 25 Oct 1,3352
26 Oct to 12 Dec 1,3352
13 Dec to 25 Dec 2,0104
26 Dec to 05 Jan 20272,4265
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,4682
01 Feb to 08 Feb 1,4682
09 Feb to 04 Mar 1,4682
05 Mar to 09 Mar 2,2114
10 Mar to 11 Mar 1,4682
12 Mar to 15 Mar 2,2114
16 Mar to 25 Mar 1,4682
26 Mar to 30 Mar 2,2114
31 Mar to 30 Apr 1,4682
01 May to 14 May 1,4682
15 May to 24 May 2,2114
25 May to 04 Jul 1,4682
05 Jul to 31 Aug 2,2114
01 Sep to 30 Sep 1,4682
01 Oct to 25 Oct 1,4682
26 Oct to 11 Dec 1,4682
12 Dec to 25 Dec 2,2114
26 Dec to 05 Jan 20282,6695
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,4682
21 Jan to 28 Jan 2,2114
29 Jan to 23 Feb 1,4682
24 Feb to 25 Feb 2,2114
26 Feb to 28 Feb 1,4682
29 Feb to 05 Mar 2,2114
06 Mar to 12 Apr 1,4682
13 Apr to 19 Apr 2,2114
20 Apr to 03 May 1,4682
04 May to 10 May 2,2114
11 May to 30 Jun 1,4682
01 Jul to 31 Aug 2,2114
* All inclusive rates
Back to top